Sole Source Watch
Non-competitive awards, repeat sole-source patterns, and amendment creep signals.
Top 25 Vendors
$5.2B
Total from 5,356 unique vendors
Total Awards
1,242
in page
Repeat Vendors (5+)
22
Vendors with 5+ sole-source awards
Cross-Ministry (3+)
17
Vendors serving 3+ ministries
Largest Sole Source Vendors
By total non-competitive award value
Award Amount vs Frequency
Each dot = vendor. Size = ministry count
Sole Source by Ministry
Top ministries by award count
Vendor | Total Amount | Awards | Ministries | Years | Services |
|---|---|---|---|---|---|
| Alberta Blue Cross Benefits Corporation | $1.5B | 1 | 1 | 1 | Health |
| Catholic Social Services | $450.7M | 192 | 5 | 10 | Children and Family Services, Children's Services, Community and Social Services, Human Services, Seniors, Community and Social Services |
| Hull Services | $242.9M | 106 | 4 | 11 | Children and Family Services, Children's Services, Human Services, Justice and Solicitor General |
| Wood's Homes | $210.4M | 112 | 5 | 11 | Children and Family Services, Children's Services, Community and Social Services, Human Services, Seniors, Community and Social Services |
| McMan Youth Family and Community Services Association | $199.4M | 200 | 3 | 5 | Children's Services, Community and Social Services, Human Services |
| Independent Counselling Enterprises Inc. | $192.6M | 52 | 3 | 8 | Community and Social Services, Human Services, Seniors, Community and Social Services |
| CATHOLIC SOCIAL SERVICES | $164.9M | 15 | 3 | 5 | Assisted Living and Social Services, Community and Social Services, Seniors, Community and Social Services |
| COMMUNITY LIVING ALTERNATIVE SERVICES | $154.9M | 6 | 3 | 4 | Assisted Living and Social Services, Community and Social Services, Seniors, Community and Social Services |
| Entrust Adult Inc. | $149.3M | 47 | 5 | 9 | Children and Family Services, Children's Services, Community and Social Services, Human Services, Seniors, Community and Social Services |
| IBM CANADA LIMITED/IBM CANADA LIMITEE | $143.7M | 6 | 2 | 5 | Service Alberta, Technology and Innovation |
| McMan Youth, Family and Community Services Association | $139.8M | 113 | 4 | 11 | Children and Family Services, Children's Services, Community and Social Services, Human Services |
| Unlimited Potential Community Services Society | $137.8M | 92 | 5 | 11 | Children and Family Services, Children's Services, Education, Education and Childcare, Human Services |
| Bent Arrow Traditional Healing Society | $136.0M | 60 | 3 | 9 | Children and Family Services, Children's Services, Human Services |
| Community Living Alternative Services | $133.2M | 8 | 2 | 6 | Community and Social Services, Human Services |
| Supported Lifestyles Ltd. | $130.0M | 15 | 3 | 6 | Community and Social Services, Human Services, Seniors, Community and Social Services |
| Wood Buffalo Environmental Association | $126.5M | 24 | 2 | 7 | Environment and Parks, Environment and Protected Areas |
| McMan Youth, Family And Community Services Association | $123.5M | 74 | 3 | 5 | Children and Family Services, Children's Services, Human Services |
| INDEPENDENT COUNSELLING ENTERPRISES INC | $121.2M | 13 | 3 | 4 | Assisted Living and Social Services, Community and Social Services, Seniors, Community and Social Services |
| Calgary Scope Society | $118.9M | 37 | 3 | 8 | Community and Social Services, Human Services, Seniors, Community and Social Services |
| Vecova Centre for Disability Services and Research | $118.7M | 23 | 2 | 6 | Community and Social Services, Human Services |
| DH Corporation o/a DH Student Lending Corporation | $114.5M | 4 | 1 | 3 | Advanced Education |
| SUPPORTED LIFESTYLES LTD | $113.1M | 4 | 2 | 2 | Community and Social Services, Seniors, Community and Social Services |
| Robin Hood Association for the Handicapped | $108.3M | 15 | 3 | 7 | Community and Social Services, Human Services, Seniors, Community and Social Services |
| Quest Support Services Inc. | $105.1M | 16 | 4 | 7 | Children's Services, Community and Social Services, Human Services, Seniors, Community and Social Services |
| ENTRUST ADULT INC. | $102.9M | 7 | 2 | 4 | Assisted Living and Social Services, Seniors, Community and Social Services |
Showing 1–25 of 5,356
Review context: Sole-source contracts may be justified by urgency, specialized expertise, or security requirements. High counts or amounts flag patterns that warrant review — not wrongdoing.