Risk Leads
Live-scored entities from PostgreSQL — ranked by composite review score
Critical Signals
13
Score ≥ 90
High Priority
12
Score 75-89
Total Entities
100
Sole Source Exposure
$2.9B
Across all leads
Score Distribution
Number of entities per review score range
Leads by Primary Stream
Most common strongest funding source
# | Entity | Total Funding | Streams | Sole Source | Concentration | Review Score | Signal |
|---|---|---|---|---|---|---|---|
| 1 | Alberta Health ServicesSole Source | $20.4B | 3 | $101.5M | 0 | Critical100.0 | 114 sole-source awards; 5 ministries; 3 streams |
| 2 | Catholic Social ServicesSole Source | $457.4M | 3 | $450.7M | 0 | Critical100.0 | 192 sole-source awards; 5 ministries; 3 streams |
| 3 | Unlimited Potential Community Services SocietySole Source | $143.3M | 3 | $137.8M | 0 | Critical100.0 | 92 sole-source awards; 5 ministries; 3 streams |
| 4 | Enviros Wilderness School AssociationSole Source | $62.2M | 3 | $52.9M | 0 | Critical100.0 | 23 sole-source awards; 5 ministries; 3 streams |
| 5 | Wood's HomesSole Source | $215.9M | 2 | $210.4M | 0 | Critical95.0 | 112 sole-source awards; 5 ministries; 2 streams |
| 6 | Entrust Adult Inc.Sole Source | $149.4M | 2 | $149.3M | 0 | Critical95.0 | 47 sole-source awards; 5 ministries; 2 streams |
| 7 | ALBERTA HEALTH SERVICESSole Source | $20.3B | 3 | $40.1M | 0 | Critical90.0 | 28 sole-source awards; 3 ministries; 3 streams |
| 8 | Hull ServicesSole Source | $245.6M | 3 | $242.9M | 0 | Critical90.0 | 106 sole-source awards; 4 ministries; 3 streams |
| 9 | Bent Arrow Traditional Healing SocietySole Source | $139.9M | 3 | $136.0M | 0 | Critical90.0 | 60 sole-source awards; 3 ministries; 3 streams |
| 10 | Universal Rehabilitation Service AgencySole Source | $72.7M | 3 | $71.9M | 0 | Critical90.0 | 21 sole-source awards; 4 ministries; 3 streams |
| 11 | Edmonton John Howard SocietySole Source | $15.8M | 3 | $9.8M | 0 | Critical90.0 | 23 sole-source awards; 5 ministries; 3 streams |
| 12 | East Prairie Metis SettlementSole Source | $15.4M | 3 | $11.1M | 0 | Critical90.0 | 25 sole-source awards; 5 ministries; 3 streams |
| 13 | Strathcona CountySole Source | $10.1M | 3 | $6.8M | 0 | Critical90.0 | 23 sole-source awards; 5 ministries; 3 streams |
| 14 | Miller Thomson LLPSole Source | $206.3M | 2 | $1.6M | 0 | High85.0 | 26 sole-source awards; 3 ministries; 2 streams |
| 15 | McMan Youth Family and Community Services AssociationSole Source | $202.6M | 2 | $199.4M | 0 | High85.0 | 200 sole-source awards; 3 ministries; 2 streams |
| 16 | Wood Buffalo Environmental AssociationSole Source | $198.6M | 3 | $126.5M | 0 | High85.0 | 24 sole-source awards; 3 streams |
| 17 | Independent Counselling Enterprises Inc.Sole Source | $192.6M | 2 | $192.6M | 0 | High85.0 | 52 sole-source awards; 3 ministries; 2 streams |
| 18 | McMan Youth, Family and Community Services AssociationSole Source | $153.4M | 2 | $139.8M | 0 | High85.0 | 113 sole-source awards; 4 ministries; 2 streams |
| 19 | McMan Youth, Family And Community Services AssociationSole Source | $137.0M | 2 | $123.5M | 0 | High85.0 | 74 sole-source awards; 3 ministries; 2 streams |
| 20 | Vecova Centre for Disability Services and ResearchSole Source | $119.6M | 3 | $118.7M | 0 | High85.0 | 23 sole-source awards; 3 streams |
| 21 | Calgary Scope SocietySole Source | $119.0M | 2 | $118.9M | 0 | High85.0 | 37 sole-source awards; 3 ministries; 2 streams |
| 22 | Chimo Youth Retreat CentreSole Source | $84.1M | 2 | $83.3M | 0 | High85.0 | 64 sole-source awards; 3 ministries; 2 streams |
| 23 | Blue Heron Support Services AssociationSole Source | $74.5M | 2 | $74.2M | 0 | High85.0 | 37 sole-source awards; 4 ministries; 2 streams |
| 24 | Oak Hill FoundationSole Source | $73.1M | 2 | $68.3M | 0 | High85.0 | 21 sole-source awards; 3 ministries; 2 streams |
| 25 | Excel Resources SocietySole Source | $59.3M | 2 | $59.2M | 0 | High85.0 | 27 sole-source awards; 3 ministries; 2 streams |
Showing 1–25 of 100