Spending Growth Signals
Year-over-year funding changes by department. Large jumps or drops may indicate new programs, emergency spending, or patterns worth reviewing.
Billion+ Increases
0
YoY jumps over $1B
Billion+ Decreases
3
YoY drops over $1B
Dept-Years Analyzed
25
Largest Single Jump
$490.7M
Energy
Largest Year-over-Year Changes
Red = increase, Green = decrease
Spending by Year
Aggregate total across all departments
Department / Group | Year | Total Amount | Awards | YoY Change | # Change |
|---|---|---|---|---|---|
Infrastructureab_contracts | — | $1.4B | 1013 | $1.3B | -1044 |
Transportationab_contracts | — | $2.2B | 779 | $1.1B | -720 |
Transportation and Economic Corridorsab_contracts | — | $1.0B | 692 | $1.0B | -232 |
Energyab_contracts | — | $6.5M | 138 | $938.5M | -3 |
Justice and Solicitor Generalab_contracts | — | $447.0M | 841 | $642.1M | -699 |
Infrastructureab_contracts | — | $717.2M | 760 | $598.2M | -280 |
Energyab_contracts | — | $944.9M | 141 | $490.7M | -35 |
Public Safety and Emergency Servicesab_contracts | — | $169.7M | 561 | $444.8M | -351 |
Technology and Innovationab_contracts | — | $455.3M | 422 | $390.9M | +171 |
Service Albertaab_contracts | — | $457.5M | 547 | $349.1M | -530 |
Children and Family Servicesab_contracts | — | $328.1M | 284 | $309.7M | -205 |
Public Safety and Emergency Servicesab_contracts | — | $510.6M | 956 | $303.2M | +397 |
Service Alberta and Red Tape Reductionab_contracts | — | $80.7M | 409 | $301.5M | -140 |
Transportation and Economic Corridorsab_contracts | — | $2.1B | 861 | $265.6M | +39 |
Justiceab_contracts | — | $59.8M | 817 | $257.3M | -39 |
Forestry and Parksab_contracts | — | $653.4M | 1525 | $211.0M | -600 |
Technology and Innovationab_contracts | — | $307.3M | 269 | $205.7M | -172 |
Infrastructureab_contracts | — | $1.3B | 1071 | $201.0M | +44 |
Seniors, Community and Social Servicesab_contracts | — | $1.2B | 556 | $188.1M | +105 |
Agriculture and Irrigationab_contracts | — | $27.8M | 521 | $171.4M | -534 |
Energy and Mineralsab_contracts | — | $7.9M | 121 | $144.0M | -57 |
Energy and Mineralsab_contracts | — | $151.9M | 178 | $136.1M | -2 |
Public Safety and Emergency Servicesab_contracts | — | $614.5M | 912 | $104.0M | -44 |
Municipal Affairsab_contracts | — | $35.7M | 285 | $90.7M | -298 |
Healthab_contracts | — | $341.1M | 531 | $89.7M | +64 |
Showing 1–25 of 126
Context: Large year-over-year changes may reflect policy shifts, COVID-era spending, or new program launches. Growth signals flag scale changes for human review.