Vendor Concentration Analysis
Identifies departments where single vendors or small groups dominate spending. High concentration may signal procurement risk or dependency.
Near-Monopoly Groups
0
≥95% single vendor share
High Concentration
5
≥70% single vendor share
Dept Groups Analyzed
30
Avg Max Vendor Share
48%
Top Concentrated Departments
Max single-vendor market share %
Concentration Distribution
How many groups fall in each share range
Spending by Department
Size = total spend, color = concentration risk
Public Safety and Emergen
Energy and Minerals
Assisted Living and Socia
Community and Social Serv
Seniors, Community and So
Jobs, Economy and innovat
Trade, Immigration and Mu
Justice and Solicitor Gen
Jobs, Economy and Innovat
Seniors and Housing
Affordability and Utiliti
Advanced Education
Agriculture, Forestry and
Children's Services
Children and Family Servi
Justice
Treasury Board and Financ
Office of the Ethics Comm
Executive Council
Office of the Auditor Gen
Jobs, Economy, and Northe
Office of the Chief Elect
Office of Information and
Office of the Information
Culture, Multiculturalism
Vendor | Department / Group | Year | Amount | Share | Vendors |
|---|---|---|---|---|---|
| SUNDRY, OTHER VENDORS BELOW $10,000 | Office of the Public Interest Commission | 0 | $335 | 100% | 1 |
| RECEIVER GENERAL FOR CANADA CANADA REVENUE AGENCY | Public Safety and Emergency Services | 0 | $1.2B | 81% | 1 |
| FINANCE CANADA | Energy and Minerals | 0 | $136.6M | 78% | 1 |
| COMMUNITY ACCESS SUPPORT PROGRAM | Assisted Living and Social Services | 0 | $492.0M | 71% | 1 |
| COMMUNITY ACCESS SUPPORT PROGRAM | Community and Social Services | 0 | $1.4B | 71% | 1 |
| COMMUNITY ACCESS SUPPORT PROGRAM | Seniors, Community and Social Services | 0 | $2.4B | 71% | 1 |
| REGIONAL ECONOMIC MODELS, INC. (REMI) | Jobs, Economy and innovation | 0 | $120K | 69% | 1 |
| RECEIVER GENERAL FOR CANADA CANADA REVENUE AGENCY | Trade, Immigration and Multiculturalism | 0 | $6.4M | 65% | 1 |
| RECEIVER GENERAL FOR CANADA CANADA REVENUE AGENCY | Justice and Solicitor General | 0 | $996.3M | 65% | 1 |
| RECEIVER GENERAL FOR CANADA CANADA REVENUE AGENCY | Jobs, Economy and Innovation | 0 | $18.4M | 62% | 1 |
| ALBERTA SOCIAL HOUSING CORPORATION | Seniors and Housing | 0 | $2.8M | 61% | 1 |
| AESO ALBERTA ELECTRIC SYSTEM OPERATOR | Affordability and Utilities | 0 | $25.9M | 53% | 1 |
| DH CORPORATIONSOCIETE DH DH STUDENT LENDING CORPORATION | Advanced Education | 0 | $94.2M | 53% | 1 |
| SUNDRY, OTHER VENDORS BELOW $10,000 | Agriculture, Forestry and Rural Economic Development | 0 | $2.0M | 50% | 1 |
| CHILD INTERVENTION SERVICES | Children's Services | 0 | $859.8M | 49% | 1 |
| CHILD INTERVENTION SERVICES | Children and Family Services | 0 | $751.0M | 48% | 1 |
| RECEIVER GENERAL FOR CANADA CANADA REVENUE AGENCY | Justice | 0 | $217.8M | 48% | 1 |
| MOTOR VEHICLE ACCIDENT CLAIMS | Treasury Board and Finance | 0 | $176.1M | 46% | 1 |
| FCIAS FCI ACCELERATED SOLUTIONS INC | Office of the Ethics Commissioner | 0 | $358K | 45% | 1 |
| RECEIVER GENERAL FOR CANADA CANADA REVENUE AGENCY | Executive Council | 0 | $20.6M | 42% | 1 |
| KPMG LLP | Office of the Auditor General | 0 | $18.0M | 40% | 1 |
| SUNDRY, OTHER VENDORS BELOW $10,000 | Jobs, Economy, and Northern Development | 0 | $180K | 39% | 1 |
| PAYWORKS INC. | Office of the Chief Electoral Officer | 0 | $25.4M | 38% | 1 |
| ACTIVE RMP TRADE NAME OF MSP OPERATIONAL CORP. | OfficeofthePublicInterestCommissioner | 0 | $17K | 36% | 1 |
| SUNDRY, OTHER VENDORS BELOW $10,000 | Hospital and Surgical Health Services | 0 | $27K | 36% | 1 |
Showing 1–25 of 36,481
…
Note: High vendor share in a department may reflect specialized services, geographic constraints, or legitimate procurement decisions. These signals are starting points for review, not evidence of misconduct.