# Argus Risk Intelligence Report
**Generated:** Tue, 26 May 2026 17:12:52 GMT
**Source:** Live PostgreSQL — Alberta Government Open Data
**Total Risk Leads:** 315

---

## Top 100 Risk Leads (Score >= 50)

| Rank | Entity | Score | Total Funding | Sole Source | Streams |
|------|--------|-------|---------------|-------------|---------|
| 1 | Alberta Health Services | **100** | $20.4B | $101.5M (114x) | 4 |
| 2 | Catholic Social Services | **90** | $474.1M | $450.7M (192x) | 4 |
| 3 | Unlimited Potential Community Services Society | **90** | $143.4M | $137.8M (92x) | 4 |
| 4 | McMan Youth, Family and Community Services Association | **85** | $153.5M | $139.8M (113x) | 3 |
| 5 | Wood's Homes | **84** | $215.9M | $210.4M (112x) | 2 |
| 6 | Entrust Adult Inc. | **84** | $149.4M | $149.3M (47x) | 2 |
| 7 | Bent Arrow Traditional Healing Society | **84** | $140.2M | $136.0M (60x) | 4 |
| 8 | Hull Services | **83** | $245.6M | $242.9M (106x) | 3 |
| 9 | Ducks Unlimited Canada | **83** | $119.7M | $11.9M (27x) | 4 |
| 10 | City of Calgary | **82** | $1.4B | $2.8M (5x) | 4 |
| 11 | Supported Lifestyles Ltd. | **82** | $130.0M | $130.0M (15x) | 4 |
| 12 | Calgary Scope Society | **80** | $119.1M | $118.9M (37x) | 3 |
| 13 | Robin Hood Association for the Handicapped | **80** | $108.9M | $108.3M (15x) | 3 |
| 14 | Enviros Wilderness School Association | **80** | $62.3M | $52.9M (23x) | 4 |
| 15 | Native Counselling Services of Alberta | **80** | $52.9M | $30.1M (54x) | 4 |
| 16 | East Prairie Metis Settlement | **80** | $15.8M | $11.1M (25x) | 4 |
| 17 | Strathcona County | **80** | $12.2M | $6.8M (23x) | 4 |
| 18 | The Governors of the University of Calgary | **78** | $43.9M | $1.5M (13x) | 3 |
| 19 | The Governors of the University of Alberta | **78** | $37.6M | $2.3M (17x) | 3 |
| 20 | MNP LLP | **78** | $17.8M | $1.7M (11x) | 3 |
| 21 | Edmonton John Howard Society | **78** | $15.8M | $9.8M (23x) | 3 |
| 22 | Wood Buffalo Environmental Association | **77** | $198.6M | $126.5M (24x) | 4 |
| 23 | Vecova Centre for Disability Services and Research | **77** | $119.6M | $118.7M (23x) | 4 |
| 24 | Universal Rehabilitation Service Agency | **77** | $72.8M | $71.9M (21x) | 4 |
| 25 | Mikisew Cree First Nation | **77** | $16.0M | $2.0M (13x) | 4 |
| 26 | Microsoft Canada Inc. | **76** | $242.0M | $3.4M (9x) | 2 |
| 27 | Calgary Catholic Immigration Society | **76** | $81.4M | $11.2M (10x) | 4 |
| 28 | The Governing Council of the Salvation Army in Canada | **76** | $22.8M | $12.8M (11x) | 4 |
| 29 | Quest Support Services Inc. | **75** | $105.1M | $105.1M (16x) | 1 |
| 30 | Blue Heron Support Services Association | **75** | $74.6M | $74.2M (37x) | 3 |
| 31 | Renfrew Educational Services Society | **75** | $57.3M | $27.9M (14x) | 3 |
| 32 | Miller Thomson LLP | **74** | $206.3M | $1.6M (26x) | 2 |
| 33 | McMan Youth Family and Community Services Association | **74** | $202.6M | $199.4M (200x) | 2 |
| 34 | Independent Counselling Enterprises Inc. | **74** | $192.6M | $192.6M (52x) | 2 |
| 35 | INDEPENDENT COUNSELLING ENTERPRISES INC | **74** | $121.2M | $121.2M (13x) | 2 |
| 36 | Lethbridge Family Services | **74** | $35.2M | $31.0M (24x) | 4 |
| 37 | McLennan Ross LLP | **74** | $32.2M | $4.0M (50x) | 2 |
| 38 | Neighborhood Bridges Ltd. | **74** | $29.3M | $29.3M (20x) | 2 |
| 39 | University of Alberta | **74** | $13.6M | $4.5M (18x) | 2 |
| 40 | Tallcree Wildland Limited Partnership | **73** | $56.4M | $42.3M (19x) | 3 |
| 41 | Canadian Mental Health Association | **73** | $27.5M | $16.9M (22x) | 2 |
| 42 | Developmental Disabilities Resource Centre of Calgary | **72** | $55.9M | $55.6M (12x) | 4 |
| 43 | Inclusion Alberta Society | **72** | $32.8M | $11.4M (26x) | 4 |
| 44 | Ben Calf Robe Society | **72** | $32.1M | $31.3M (54x) | 3 |
| 45 | Closer To Home Community Services Society | **72** | $31.1M | $30.7M (12x) | 4 |
| 46 | Immigrant Services Calgary Society | **72** | $14.9M | $2.9M (17x) | 3 |
| 47 | Town of Whitecourt | **72** | $13.9M | $726K (13x) | 4 |
| 48 | Regional Municipality of Wood Buffalo | **71** | $101.8M | $374K (5x) | 4 |
| 49 | Olds College | **71** | $60.4M | $1.1M (7x) | 4 |
| 50 | Town of Hinton | **71** | $14.2M | $156K (9x) | 4 |
| 51 | Excel Resources Society | **70** | $59.3M | $59.2M (27x) | 3 |
| 52 | Accredited Supportive Living Services Limited | **70** | $47.4M | $46.3M (37x) | 3 |
| 53 | Crossroads Family Services | **70** | $37.0M | $36.7M (27x) | 3 |
| 54 | Edmonton City Centre Church Corporation | **70** | $34.3M | $22.9M (14x) | 3 |
| 55 | Vantage Community Services Society | **70** | $24.5M | $24.4M (28x) | 3 |
| 56 | Camrose Association For Community Living | **70** | $23.0M | $22.6M (10x) | 3 |
| 57 | L'Arche Association of Calgary | **70** | $19.6M | $19.1M (13x) | 3 |
| 58 | Westward Goals Support Services Inc. | **70** | $19.3M | $19.3M (23x) | 1 |
| 59 | Dove Centre | **70** | $17.9M | $17.9M (11x) | 3 |
| 60 | Family Ties (1997) Association | **70** | $16.7M | $16.6M (56x) | 3 |
| 61 | Resicare Society of Calgary | **70** | $13.7M | $13.6M (10x) | 3 |
| 62 | Metis Capital Housing Corporation | **70** | $12.7M | $12.3M (29x) | 3 |
| 63 | Renascence Homes Association | **70** | $11.2M | $11.0M (23x) | 3 |
| 64 | Responsive Childrens Supports Ltd. | **69** | $57.3M | $54.0M (27x) | 2 |
| 65 | Mountain Plains Community Services Society of the North | **69** | $20.0M | $20.0M (31x) | 2 |
| 66 | Fort McKay First Nation | **69** | $6.4M | $2.6M (14x) | 4 |
| 67 | Creating Hope Society of Alberta | **69** | $2.8M | $1.4M (13x) | 3 |
| 68 | New Age Services Inc. | **68** | $67.0M | $66.9M (13x) | 3 |
| 69 | LACOMBE ACTION GROUP FOR THE HANDICAPPED | **68** | $60.3M | $59.9M (13x) | 3 |
| 70 | The Family Centre of Northern Alberta (Association) | **68** | $48.7M | $38.5M (20x) | 3 |
| 71 | Prospect Human Services Society | **68** | $43.5M | $20.2M (8x) | 4 |
| 72 | Young Women's Christian Association of Edmonton | **68** | $30.4M | $30.1M (23x) | 3 |
| 73 | Metis Child and Family Services Society | **68** | $24.0M | $23.7M (23x) | 3 |
| 74 | Yellowhead County | **68** | $23.7M | $3.2M (19x) | 3 |
| 75 | Lougheed House Conservation Society | **68** | $5.7M | $3.6M (10x) | 3 |
| 76 | Town of High River | **67** | $56.3M | $252K (10x) | 4 |
| 77 | Alberta Adaptabilities Association | **67** | $26.9M | $25.4M (9x) | 3 |
| 78 | Town of Drayton Valley | **67** | $24.3M | $273K (11x) | 4 |
| 79 | Lakeland Industry and Community Association | **67** | $20.6M | $13.8M (14x) | 4 |
| 80 | STEPS Society of Red Deer | **67** | $18.1M | $15.2M (10x) | 4 |
| 81 | Town of Drumheller | **67** | $9.8M | $395K (11x) | 4 |
| 82 | Lamont County | **67** | $9.5M | $307K (13x) | 4 |
| 83 | Municipality of Jasper | **67** | $7.1M | $2.0M (31x) | 4 |
| 84 | Cold Lake First Nations | **67** | $6.1M | $1.2M (8x) | 4 |
| 85 | DMG Events (Canada) Inc. | **67** | $2.5M | $1.4M (13x) | 2 |
| 86 | Calgary Alternative Support Services Inc. | **66** | $92.7M | $92.0M (21x) | 2 |
| 87 | REHOBOTH CHRISTIAN MINISTRIES ASSOCIATION | **66** | $85.1M | $85.1M (12x) | 2 |
| 88 | The Calgary Board of Education | **66** | $60.2M | $60.1M (15x) | 2 |
| 89 | Deloitte Inc. | **66** | $29.9M | $11.4M (9x) | 2 |
| 90 | Alberta Biodiversity Monitoring Institute | **66** | $26.8M | $15.5M (9x) | 4 |
| 91 | Unlimited Potential Community Services | **66** | $24.8M | $24.8M (19x) | 2 |
| 92 | YWCA Edmonton | **66** | $22.3M | $22.2M (17x) | 2 |
| 93 | Wheat Country Special Needs Society | **66** | $14.3M | $14.3M (13x) | 2 |
| 94 | Springboard Centre for Adults with Disabilities | **66** | $12.5M | $12.5M (11x) | 2 |
| 95 | Buffalo Lake Metis Settlement | **66** | $1.7M | $583K (9x) | 3 |
| 96 | Northern Alberta Institute of Technology | **65** | $426.5M | $874K (3x) | 4 |
| 97 | Mirkacare Services Inc. | **65** | $81.7M | $81.7M (35x) | 1 |
| 98 | Signature Support Services Society | **65** | $52.8M | $52.8M (16x) | 3 |
| 99 | Mariam's Footsteps Inc. | **65** | $48.9M | $48.9M (37x) | 1 |
| 100 | Excel Society | **65** | $39.9M | $39.8M (8x) | 2 |

---

## Methodology

**Review Score Components (0-100):**
- Sole Source Count (30pts): High frequency of non-competitive awards
- Total Funding Scale (35pts): Absolute dollar value across all streams
- Ministry Spread (25pts): Vendor appearing across multiple ministries
- Multi-Stream (10pts): Presence in sole source + contracts + grants

---
*Argus Public Funding Intelligence | forensi.ca | Agency 2026 Hackathon*